Season 1
Verified data · source: Better Call Saul season 1 · auto-audited weekly.
10 rows · scroll inside the table (header and first column stay put).
| No.overall | Title | Directed by | Written by | Original release date | U.S. viewers(millions) |
|---|---|---|---|---|---|
| 1 | "Uno" | Vince Gilligan | Vince Gilligan & Peter Gould | February 8, 2015 (2015-02-08) | 6.88[38] |
| 2 | "Mijo" | Michelle MacLaren | Peter Gould | February 9, 2015 (2015-02-09) | 3.42[39] |
| 3 | "Nacho" | Terry McDonough | Thomas Schnauz | February 16, 2015 (2015-02-16) | 3.23[40] |
| 4 | "Hero" | Colin Bucksey | Gennifer Hutchison | February 23, 2015 (2015-02-23) | 2.87[41] |
| 5 | "Alpine Shepherd Boy" | Nicole Kassell | Bradley Paul | March 2, 2015 (2015-03-02) | 2.71[42] |
| 6 | "Five-O" | Adam Bernstein | Gordon Smith | March 9, 2015 (2015-03-09) | 2.57[43] |
| 7 | "Bingo" | Larysa Kondracki | Gennifer Hutchison | March 16, 2015 (2015-03-16) | 2.67[44] |
| 8 | "RICO" | Colin Bucksey | Gordon Smith | March 23, 2015 (2015-03-23) | 2.87[45] |
| 9 | "Pimento" | Thomas Schnauz | Thomas Schnauz | March 30, 2015 (2015-03-30) | 2.38[46] |
| 10 | "Marco" | Peter Gould | Peter Gould | April 6, 2015 (2015-04-06) | 2.53[47] |
